Description
SP TEK Marathon Neckband hi-bass Wireless Bluetooth headphone Bluetooth Headset 72 HRS BATTERY BACKUP BLUETOOTH WIRELESS HEADSET INSULATING DESIGN – Full silicone material with double layer ear cup to perfectly suppress background noise, snoring, TV sounds in living room, office and roommate sounds, etc. Ultra realistic sound – Enjoy even the smallest nuances and sound in studio quality thanks to high resolution audio, which outperforms CDs. No tangled cables – thanks to the practical magnetic closure, the cables do not tangle, and the headphones are always ready to use. Multi-device support – Enables wired connections when the battery runs out or devices without Bluetooth to be connected, as well as wireless mode via Bluetooth for compatible Android devices.
Specifications
General
| Model ID | Marathon Hi-bass Wireless |
| Color | Black |
| Headphone Type | In the Ear |
| Inline Remote | No |
| Sales Package | 1 Headphone |
| Connectivity | Bluetooth |
| Headphone Design | Behind the Neck |
| Compatible Devices | Mobile, Desktop, Television, Tablet, Laptop, Gaming Console |
Product Details
| Sweat Proof | Yes |
| Foldable/Collapsible | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | No |
| Designed For | All smartphones |
| Series | Neckband |
| System Requirements | N/A |
| Circumaural/Supraaural | Circumaural |
| Open/Closed Back | Open |
| Carrier Frequency | 2.4-2.48 |
| Magnet Type | Ferrite |
| Connector Plating | Nickel Plated |
| Connector Size | 0 mm |
| Driver Type | Dynamic |
| Indicators | on/off |
| Controls | on/off,vol+/- |
| Theme | Music & Entertainment |
| Technology Used | DSP |
| With Microphone | Yes |
Sound Features
| Sensitivity | 42 dBmW |
| Impedance | 30 ohm |
| Modulation | N/A |
| Maximum Power Input | 2500 mW |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Noise Reduction | 90 dB |
| Other Sound Features | Intelligent Conversation, Remarkable Sound Technology, Microphone & Bluetooth, superior sound quality and a luxurious design. |
Connectivity Features
| Wireless Type | Bluetooth enabled |
| Wireless Range | 10 m |
| Bluetooth Profiles | HSP |
| Bluetooth Version | 5.4 |
| Bluetooth Range | 10 m |
| Headphone Power Source | Bluetooth headphones get power from their own built-in rechargeable battery |
| Transmitter Power Source | USB CHARGING |
| Headphone Power Requirement | 5v dc |
| Headphone Battery | Lithium-ion |
| Power Supply | 5v dc |
| Battery Output | 5V |
| Battery Type | Lithium-ion |
| Battery Life | 72 hr |
| Battery Capacity | 300 mAh |
| Charging Time | 2 |
| Play Time | 72 hr |
| Standby Time | 320 hr |
| Other Power Features | Long Battery Life. |
Dimensions
| Width | 130 mm |
| Height | 20 mm |
| Depth | 180 mm |
| Weight | 33 |
| Other Dimensions | N/A |




Reviews
There are no reviews yet.